Index of /IPFS/2010 Papers/
Name Last modified Size Description
Parent Directory 18-Dec-2010 02:09 -
2010 PP1 EPE.pdf 25-Mar-2010 08:58 288k
2010 PP5 energies-fusione... 25-Mar-2010 09:00 1192k
2010 Pp2 IJER.doc 25-Mar-2010 09:00 1164k
2010 listofpapers.htm 18-Dec-2010 02:08 28k
2010 pp6 RSI.doc 25-Mar-2010 08:59 236k
2010PP4Akel.pdf 29-Mar-2010 21:03 316k
2168-1 lee scaling prop t... 06-Dec-2010 07:22 932k
2168-3 lee insights scali... 06-Dec-2010 07:23 3120k
2168_11.pdf 06-Dec-2010 07:25 6832k
Akel PF-O2 JoFE (2010) 29... 15-Sep-2010 06:57 620k
Characterising_PF_PSST_07... 15-Sep-2010 06:43 1660k
Energies PP.pdf 17-Apr-2010 09:51 564k
InsituMeasurements.ppt 06-Dec-2010 07:21 892k
LSmankind .ppt 15-Sep-2010 06:47 3692k
LSmankind.pdf 15-Sep-2010 06:43 540k
RSI.pdf 15-Sep-2010 06:42 200k
Shahid JOFE paper.pdf 15-Sep-2010 06:53 720k
XIAMEN PFNE-TrendingIntoT... 06-Dec-2010 07:26 6264k
current measurements inte... 06-Dec-2010 07:21 1448k
saw&leeScalingIJER-doi=10... 15-Sep-2010 06:43 1060k
sshScalinglaws.ppt 15-Sep-2010 06:47 3820k
sshscalinglaws.pdf 15-Sep-2010 06:46 4500k
Proudly Served by LiteSpeed Web Server at www.plasmafocus.net Port 80